Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
50 most recent check-ins
2025-09-17
| ||
12:31 | Don't use full saturation for heatmaps: max out at 80% to preserve text contrast Leaf check-in: 52eea16a47 user: sam_hames tags: refactor-all | |
12:30 | Style boolean operators as italic for contrast check-in: 10493b4d8a user: sam_hames tags: refactor-all | |
12:29 | Use a more conventionally structured display of the boolean query check-in: 6f12b9a258 user: sam_hames tags: refactor-all | |
00:08 | Keep current query when expanding clusters check-in: bd39dc9461 user: sam_hames tags: refactor-all | |
2025-09-16
| ||
03:49 | Clean up the context managers to be jointly declared and avoid a layer of nesting in _measure_feature_contribution_to_cluster check-in: 69e1f82ca6 user: sam_hames tags: refactor-all | |
03:49 | Correct bug in the test cases check-in: 920f166bdb user: sam_hames tags: refactor-all | |
01:03 | Make table layouts more consistent check-in: 31b072c368 user: sam_hames tags: refactor-all | |
01:03 | Use correct random_state attribute for reproducibility check-in: 94ac252004 user: sam_hames tags: refactor-all | |
2025-09-15
| ||
23:51 | Add basic view of the currently selected query check-in: a57b371adb user: sam_hames tags: refactor-all | |
23:07 | Add headings for columns check-in: a5ea562cfc user: sam_hames tags: refactor-all | |
22:43 | Use colour for heatmaps instead of monochrome check-in: f21c2f28f3 user: sam_hames tags: refactor-all | |
09:43 | Remove stray print check-in: c2b652224b user: sam_hames tags: refactor-all | |
09:32 | DNF based query interface to incrementally build an interesting query check-in: adcd06e4c3 user: sam_hames tags: refactor-all | |
05:59 | Create a new header table for each cluster to show the relevant features check-in: 7b341e2b2f user: sam_hames tags: refactor-all | |
05:31 | Rework feature stats table to show heatmapped values for the number of hits, and the total number of docs for a particular feature check-in: 1374ea18e1 user: sam_hames tags: refactor-all | |
05:30 | Rework feature stats table to show heatmapped values for the number of hits, and the total number of docs for a particular feature check-in: bfbba95eab user: sam_hames tags: refactor-all | |
2025-09-13
| ||
12:37 | Thinner borders check-in: 8742d18ead user: sam_hames tags: refactor-all | |
2025-09-12
| ||
10:07 | Rearrange cluster layout check-in: 9567d6aa8f user: sam_hames tags: refactor-all | |
2025-09-10
| ||
11:38 | Layout feature tables with grid as well check-in: 41508a160e user: sam_hames tags: refactor-all | |
10:38 | Simplify table displays for consistency check-in: 27d9e2a097 user: sam_hames tags: refactor-all | |
06:20 | Layout concordances with CSS grid so that they actually work across other browsers, unlike tables with table-layout: fixed check-in: 5b16f6f68d user: sam_hames tags: refactor-all | |
05:31 | Minor style tweaks check-in: ea0333a178 user: sam_hames tags: refactor-all | |
04:56 | Don't display expand link if the cluster of features is already expanded check-in: e68b976d84 user: sam_hames tags: refactor-all | |
04:32 | Further improve default and 20 newsgroups styling and linking check-in: 021e28c286 user: sam_hames tags: refactor-all | |
2025-09-09
| ||
10:27 | Fixup incorrect URLs being constructed, not redirecting to the anchor for merged/new clusters check-in: 479073b5cc user: sam_hames tags: refactor-all | |
06:38 | Add anchor links for clusters being expanded to return to the right context check-in: 38e50c93f6 user: sam_hames tags: refactor-all | |
03:09 | Display see all clusters/features links when there are more matching features/clusters to see check-in: dbdd715fb9 user: sam_hames tags: refactor-all | |
01:56 | Remove the cluster drilldown view and centralise everything in the browse view check-in: 34c7ba52fb user: sam_hames tags: refactor-all | |
01:16 | Remove an endpoint, tidy up column formatting for single column layouts check-in: 2279aa7433 user: sam_hames tags: refactor-all | |
00:46 | Constrain size of columns to make display more comprehensible on wide screens check-in: 8c34db0280 user: sam_hames tags: refactor-all | |
2025-09-08
| ||
02:44 | Render a legend, make the page-specific navigation clearer from the hierarchy check-in: b75431bc7f user: sam_hames tags: refactor-all | |
2025-09-07
| ||
23:28 | Make the new styling work with the cluster drilldown view check-in: 943c69c237 user: sam_hames tags: refactor-all | |
23:14 | Add cluster heatmap indicator and tidy up styling of feature-tables further check-in: a42fb5978c user: sam_hames tags: refactor-all | |
07:48 | Improve styling of the main cluster visualisation tables check-in: 3e77e18404 user: sam_hames tags: refactor-all | |
04:56 | Styling improvements: consistent spacing, clear demarcation of scrollable sections, remove unneeded CSS in prep for reorganising browse display. Closed-Leaf check-in: d4a0dd0be2 user: sam_hames tags: mistake | |
04:46 | Styling improvements: consistent spacing, clear demarcation of scrollable sections, remove unneeded CSS in prep for reorganising browse display. check-in: c4a92881bd user: sam_hames tags: refactor-all | |
04:29 | Adjust default web display for documents check-in: 3b48a62c44 user: sam_hames tags: refactor-all | |
04:28 | Fix test cases for new neighbourhood data structure highlighting the matching features check-in: fcb9dff4ab user: sam_hames tags: refactor-all | |
2025-09-03
| ||
05:46 | Tentative reconstruction of the interface for rendering search results in detail. The index/web-server always uses the HyperrealCorpus.html_search_results method, which calls doc_to_html and features_to_html_concordance. Customisation for basics can be achieved by modifying just doc_to_html or feature_to_html_concordance, or major changes can be made by changing html_search_results completely check-in: b8786c659c user: sam_hames tags: refactor-all | |
01:30 | Allow passing in display features to concordance and passage construction tools check-in: ca225de201 user: sam_hames tags: refactor-all | |
2025-09-01
| ||
23:11 | Refactor so that sampling of documents for retrieval is handled consistently check-in: 699394002f user: sam_hames tags: refactor-all | |
22:54 | Start rendering matching docs in the background as soon as possible check-in: 41fabe6da9 user: sam_hames tags: refactor-all | |
05:38 | Change the corpus interface so that the docs method is the entry point to iterators of docs, and the transformation functions only apply to a single doc at a time. check-in: efdcda7663 user: sam_hames tags: refactor-all | |
03:47 | Bugfix: make sure to check matching against all range features provided - only one needs to match to be True check-in: ea410b6f40 user: sam_hames tags: refactor-all | |
2025-08-28
| ||
05:50 | Add utility tools for rearranging the output of doc_features. This will support future interfaces for concordance and passage/snippet display. check-in: aa53088521 user: sam_hames tags: refactor-all | |
2025-08-26
| ||
01:02 | Display range features correctly in the web interface check-in: d6f13727c1 user: sam_hames tags: refactor-all | |
01:01 | Bugfix: range query on range encoded feature was not working with an exact lower bound check-in: 6c1a5a8896 user: sam_hames tags: refactor-all | |
2025-08-25
| ||
00:53 | Make sure IndexPlugin's post_index_rebuild method is actually called check-in: d916995653 user: sam_hames tags: refactor-all | |
2025-08-24
| ||
23:27 | Refactor so that random_state is a property of HyperrealIndex and can be used across all plugins check-in: 877c46c5f6 user: sam_hames tags: refactor-all | |
2025-08-15
| ||
02:48 | Make sure test data is actually checked in check-in: 414e7f837c user: sam_hames tags: refactor-all | |